Inner Tube
Live pricing & every size below · full buyer’s guide coming soon.
motorcycletireco.comPrices use MTC dealer formula · Load/speed index explained in the FAQ below
Live pricing · Walk-in mount & balance available
🛞 Running a spoked wheel? Shop 17″ inner tubes →| Pos. | Size | Load/Speed | P/N | MFR Part # | UPC-A | Our Price / MSRP |
|---|---|---|---|---|---|---|
| — | 2.75-17 | — | 0350-0466 | 712223 | 4038526387547 | $9.27$11.00Save $2 |
| —OOS | 2.75-21 | — | 0350-0478 | 712229 | 4038526387608 | $13.71$16.26Save $3 |
| — | 3.00-10 | — | 0350-0462 | 712219 | 4038526387509 | $9.27$11.00Save $2 |
| — | 3.00-17 | — | 0350-0467 | 712228 | 4038526387592 | $11.13$13.20Save $2 |
| —OOS | 3.00-18 | — | 0350-0470 | 712213 | 4038526387448 | $10.65$12.65Save $2 |
| — | 3.00-19 | — | 0350-0474 | 712220 | 4038526387516 | $10.56$12.10Save $2 |
| — | 3.50-10 | — | 0350-0463 | 712227 | 4038526387585 | $9.27$11.00Save $2 |
| —OOS | 3.50-18 | — | 0350-0471 | 712221 | 4038526387523 | $12.06$14.30Save $2 |
| — | 3.50-19 | — | 0350-0475 | 712216 | 4038526387479 | $12.98$15.40Save $2 |
| — | 4.00-18 | — | 0350-0472 | 712215 | 4038526387462 | $14.52$17.22Save $3 |
| — | 4.50-19 | — | 0350-0476 | 712214 | 4038526387455 | $14.11$16.74Save $3 |
| — | 5.10-16 | — | 0350-0465 | 712224 | 4038526387554 | $16.69$19.80Save $3 |
| — | 5.10-17 | — | 0350-0468 | 712218 | 4038526387493 | $13.91$16.50Save $3 |
| — | 5.10-17 | — | 0350-0469 | 712225 | 4038526387561 | $17.62$20.90Save $3 |

FIM-designated extreme enduro race tire built exclusively for wet technical competition — this is a one-event consumable, not a trail tire.
FIM-designated extreme enduro race tire built exclusively for wet technical competition — this is a one-event consumable, not a trail tire.
A razor-specialized FIM extreme enduro race tire best suited to serious competitors who need maximum wet-rock grip and accept minimal longevity as the price of admission.

Dunlop's latest-gen motocross tire built for mixed terrain dominance — from hardpack to soft loam, front and rear, youth to full-size.
Dunlop's latest-gen motocross tire built for mixed terrain dominance — from hardpack to soft loam, front and rear, youth to full-size.
Built for motocross racers and aggressive trail riders who need reliable, consistent grip across changing terrain conditions throughout a full moto or ride.

Factory-developed enduro rubber built for serious off-road competitors and backcountry adventure riders who refuse to compromise on traction or durability.
Factory-developed enduro rubber built for serious off-road competitors and backcountry adventure riders who refuse to compromise on traction or durability.
The MCE 6 Days Extreme is built for riders who spend the overwhelming majority of their time in the dirt — competitive enduro and hard off-road use is where it earns its reputation.

Purpose-built motocross rubber for hard-pack and packed clay — the go-to MX tire for racers and high-volume practice riders who live on firm terrain.
Purpose-built motocross rubber for hard-pack and packed clay — the go-to MX tire for racers and high-volume practice riders who live on firm terrain.
The StarCross 6 Hard is built for competitive and practice riders who spend most of their time on firm, packed tracks where durability and grip retention matter most.


