Inner Tube
Live pricing & every size below · full buyer’s guide coming soon.
motorcycletireco.comPrices use MTC dealer formula · Load/speed index explained in the FAQ below
Live pricing · Walk-in mount & balance available
| Pos. | Size | Load/Speed | P/N | MFR Part # | UPC-A | Our Price / MSRP |
|---|---|---|---|---|---|---|
| —No size | N/A | — | 0350-0090 | 03500090 | — | $12.41$14.95Save $3 |
| —No size | N/A | — | 0350-0123 | 03500123 | — | $13.16$15.95Save $3 |
| —No size | N/A | — | DS181222 | DS181222 | — | $12.23$14.95Save $3 |
| —No size | N/A | — | DS181224 | DS181224 | — | $12.17$14.95Save $3 |
| —No size | N/A | — | DS181227 | DS181227 | — | $16.53$19.95Save $3 |
| —No size | N/A | — | DS181228 | DS181228 | — | $13.40$15.95Save $3 |
| —No size | N/A | — | DS181229 | DS181229 | — | $12.41$14.95Save $3 |
| —No size | N/A | — | DS181230 | DS181230 | — | $13.35$15.95Save $3 |
| — | 120/70-21 | — | DS181231 | DS181231 | — | $17.65$20.95Save $3 |
| —OOS | 130/90-16 | — | 0350-0173 | 03500173 | — | $15.03$17.95Save $3 |
| —OOS | 130/90-16 | — | 0350-0174 | 03500174 | — | $16.47$19.95Save $3 |
| — | 130/90-16 | — | 0350-0175 | 03500175 | — | $15.03$17.95Save $3 |
| — | 150/80-16 | — | 0350-0115 | 03500115 | — | $16.08$18.95Save $3 |
| — | 150/80-16 | — | 0350-0116 | 03500116 | — | $16.08$18.95Save $3 |
| — | 160/60-17 | — | 0350-0437 | 03500437 | — | $18.04$21.95Save $4 |
| — | 160/70-17 | — | 0350-0178 | 03500178 | — | $22.22$26.95Save $5 |
| — | 180/55-18 | — | DS181220 | DS181220 | — | $22.46$26.95Save $4 |
| — | 180/65-16 | — | 0350-0117 | 03500117 | — | $26.77$31.95Save $5 |
| — | 200/55-17 | — | 0350-0064 | 03500064 | — | $26.77$31.95Save $5 |
| — | 200/60-16 | — | DS181221 | DS181221 | — | $25.96$30.95Save $5 |
| — | 240/40-18 | — | DS181234 | DS181234 | — | $35.14$41.95Save $7 |

FIM-designated extreme enduro race tire built exclusively for wet technical competition — this is a one-event consumable, not a trail tire.
FIM-designated extreme enduro race tire built exclusively for wet technical competition — this is a one-event consumable, not a trail tire.
A razor-specialized FIM extreme enduro race tire best suited to serious competitors who need maximum wet-rock grip and accept minimal longevity as the price of admission.

Dunlop's latest-gen motocross tire built for mixed terrain dominance — from hardpack to soft loam, front and rear, youth to full-size.
Dunlop's latest-gen motocross tire built for mixed terrain dominance — from hardpack to soft loam, front and rear, youth to full-size.
Built for motocross racers and aggressive trail riders who need reliable, consistent grip across changing terrain conditions throughout a full moto or ride.

Factory-developed enduro rubber built for serious off-road competitors and backcountry adventure riders who refuse to compromise on traction or durability.
Factory-developed enduro rubber built for serious off-road competitors and backcountry adventure riders who refuse to compromise on traction or durability.
The MCE 6 Days Extreme is built for riders who spend the overwhelming majority of their time in the dirt — competitive enduro and hard off-road use is where it earns its reputation.

Purpose-built motocross rubber for hard-pack and packed clay — the go-to MX tire for racers and high-volume practice riders who live on firm terrain.
Purpose-built motocross rubber for hard-pack and packed clay — the go-to MX tire for racers and high-volume practice riders who live on firm terrain.
The StarCross 6 Hard is built for competitive and practice riders who spend most of their time on firm, packed tracks where durability and grip retention matter most.


