ContiStreet
Live pricing & every size below · full buyer’s guide coming soon.
motorcycletireco.comPrices use MTC dealer formula · Load/speed index explained in the FAQ below
Live pricing · Walk-in mount & balance available
🛞 Running a spoked wheel? Shop 18″ inner tubes →| Pos. | Size | Load/Speed | P/N | MFR Part # | UPC-A | Our Price / MSRP |
|---|---|---|---|---|---|---|
| Front | 2.50-18 | — | 0305-0917 | 02404140000 | 4019238047097 | $66.78$87.45Save $21 |
| FrontOOS | 70/90-17 | — | 0305-0730 | 2404080000 | 4019238031362 | $86.96$113.95Save $27 |
| Front | 90/80-17 | — | 0305-0916 | 02404150000 | 4019238047103 | $104.95$137.45Save $33 |
| Rear | 100/80-18 | — | 0306-0884 | 02404180000 | 4019238047134 | $89.31$116.95Save $28 |
| RearOOS | 100/90-17 | — | 0306-0881 | 02404160000 | 4019238047110 | $106.07$138.95Save $33 |
| RearOOS | 100/90-18 | — | 0306-0885 | 02404200000 | 4019238047158 | $89.31$116.95Save $28 |
| Rear | 120/70-17 | — | 0306-0882 | 02404630000 | 4019238078107 | $135.46$177.45Save $42 |
| Rear | 2.50-17 | — | 0305-0732 | 02404110000 | 4019238031386 | $63.35$82.95Save $20 |
| Rear | 2.75-18 | — | 0305-0729 | 02403980000 | 4019238031348 | $65.65$85.95Save $20 |
| Rear | 3.00-17 | — | 0306-0735 | 02404120000 | 4019238031393 | $76.31$99.95Save $24 |
| Rear | 80/90-17 | — | 0306-0734 | 02403990000 | 4019238031355 | $90.44$118.45Save $28 |
| Rear | 80/90-18 | — | 0306-0883 | 02404190000 | 4019238047141 | $91.19$119.45Save $28 |


Michelin's heavy-duty cruiser tire built for loaded touring miles, wet-road confidence, and the torque demands of American V-twins and metric cruisers alike.
Michelin's heavy-duty cruiser tire built for loaded touring miles, wet-road confidence, and the torque demands of American V-twins and metric cruisers alike.
The Commander II Reinforced is built for high-mileage cruiser and touring riders who want wet-weather confidence, load capacity, and tires that simply outlast the competition.

Michelin's factory-spec cruiser tire built exclusively for Harley-Davidson — OE performance with all-weather confidence for the miles-hungry rider.
Michelin's factory-spec cruiser tire built exclusively for Harley-Davidson — OE performance with all-weather confidence for the miles-hungry rider.
The Scorcher 31 is the benchmark street tire for Harley-Davidson riders who demand long-lasting, all-weather grip without giving up street feel.

Avon's reinforced cruiser-touring tire built for heavy baggers, trikes, and power cruisers that demand wet-weather confidence without sacrificing mileage.
Avon's reinforced cruiser-touring tire built for heavy baggers, trikes, and power cruisers that demand wet-weather confidence without sacrificing mileage.
The AV91 is the go-to choice for loaded bagger riders and power cruiser enthusiasts who prioritize wet-weather safety and long-haul durability over track performance.

Classic whitewall style meets dependable all-season performance — built for vintage, retro, and heritage cruisers that demand both looks and real-world capability.
Classic whitewall style meets dependable all-season performance — built for vintage, retro, and heritage cruisers that demand both looks and real-world capability.
The Cruisemax Whitewall is the go-to choice for heritage and retro cruiser riders who want honest all-weather performance wrapped in classic styling.


European-engineered cruiser rubber built for long hauls, loaded bikes, and year-round riding confidence on California roads.
European-engineered cruiser rubber built for long hauls, loaded bikes, and year-round riding confidence on California roads.
The Custom Force is built for the cruiser rider who logs real miles in real weather — loaded, two-up, or solo on the 91 at rush hour.