ATV Inner Tube
Live pricing & every size below · full buyer’s guide coming soon.
motorcycletireco.comPrices use MTC dealer formula · Load/speed index explained in the FAQ below
Live pricing · Walk-in mount & balance available
| Pos. | Size | Load/Speed | P/N | MFR Part # | UPC-A | Our Price / MSRP |
|---|---|---|---|---|---|---|
| —No size | N/A | — | N0805 | 11086030 | 047853251821 | $11.16$12.99Save $2 |
| —No size | N/A | — | N0807 | 11086820 | 047853252552 | $19.13$21.95Save $3 |
| —No size | N/A | — | N0811 | 11086830 | 047853252729 | $19.13$21.95Save $3 |
| —OOS | 145/70-6 | — | N0602 | 11061706 | 047853256048 | $9.52$10.95Save $1 |
| — | 16x8-7 | — | N0702 | 11076220 | 047853252613 | $13.01$14.95Save $2 |
| — | 18x7-8 | — | N0806 | 11081910 | 047853251227 | $16.93$18.99Save $2 |
| — | 20x10.00-9 | — | N0907 | 11097620 | 047853254037 | $20.87$23.95Save $3 |
| — | 20x7.00-8 | — | N0810 | 11087420 | 047853252545 | $19.58$21.99Save $2 |
| — | 21x7.00-10 | — | N1013 | 11108020 | 047853252637 | $16.19$18.50Save $2 |
| — | 22x11-10 | — | N1015 | 11108420 | 047853252774 | $23.49$26.95Save $3 |
| — | 22x11-8 | — | N0809 | 11088420 | 047853252064 | $21.74$24.95Save $3 |
| — | 22x11-9 | — | N0903 | 11098420 | 047853253979 | $22.23$24.99Save $3 |
| — | 22x8-10 | — | N1014 | 11108320 | 047853252897 | $20.65$23.99Save $3 |
| — | 24/900-11 | — | N1102 | 11119120 | 047853252859 | $23.49$26.95Save $3 |
| — | 25x10-12 | — | N1203 | 11109520 | 047853253740 | $25.24$28.95Save $4 |
| — | 25x12-9 | — | N0904 | 011099220 | 047853252804 | $23.07$26.95Save $4 |
| — | 25x8-12 | — | N1206 | 11084520 | 047853254051 | $24.36$27.95Save $4 |
| — | 26x12-12 | — | N0910 | 11129220 | 047853252101 | $24.36$27.95Save $4 |

A dual-compound urban tire built for scooters and small-displacement machines that need wet-weather confidence and real-world mileage — every day, rain or shine.
A dual-compound urban tire built for scooters and small-displacement machines that need wet-weather confidence and real-world mileage — every day, rain or shine.
Best suited for urban commuters and scooter riders who need dependable wet-grip and long tread life over any track-oriented performance.

Race-compound grip and efficient wet-weather drainage engineered for 12-inch scooters and lightweight street machines — the urban performance tire that punches above its class.
Race-compound grip and efficient wet-weather drainage engineered for 12-inch scooters and lightweight street machines — the urban performance tire that punches above its class.
The KD1 is the right call for commuters and weekend warriors on small-displacement machines who want genuine grip and wet confidence without overpaying.





Michelin's reinforced urban commuter tire built for scooters and small-displacement bikes that need all-weather reliability and puncture protection mile after mile.
Michelin's reinforced urban commuter tire built for scooters and small-displacement bikes that need all-weather reliability and puncture protection mile after mile.
Best suited to scooter and small-bike commuters who prioritize puncture resistance, all-weather confidence, and long tread life over outright performance.