Medium Duty Inner Tube
Live pricing & every size below · full buyer’s guide coming soon.
motorcycletireco.comPrices use MTC dealer formula · Load/speed index explained in the FAQ below
Live pricing · Walk-in mount & balance available
🛞 Running a spoked wheel? Parts Unlimited Heavy Duty Tubes fit 100/100-18 — from $9 →| Pos. | Size | Load/Speed | P/N | MFR Part # | UPC-A | Our Price / MSRP |
|---|---|---|---|---|---|---|
| — | 100/100-18 | — | 0350-0760 | M20056 | — | $19.83$25.20Save $5 |
| —OOS | 100/90-19 | — | 0350-0762 | M20067 | — | $18.88$24.19Save $5 |
| — | 110/100-17 | — | 0350-0758 | M20041 | — | $19.06$24.19Save $5 |
| —OOS | 110/100-18 | — | 0350-0761 | M20057 | — | $17.43$22.17Save $5 |
| —OOS | 120/90-19 | — | 0350-0763 | M20068 | — | $20.01$25.20Save $5 |
| — | 2.75-10 | — | 0350-0750 | M20088 | — | $9.92$13.08Save $3 |
| —OOS | 3.00-21 | — | 0350-0765 | M20076 | — | $13.63$17.12Save $3 |
| — | 3.00-23 | — | 0350-0749 | M20079 | — | $12.68$16.11Save $3 |
| — | 60/100-10 | — | 0350-0751 | M20100 | — | $8.40$11.06Save $3 |
| — | 60/100-12 | — | 0350-0753 | M20101 | — | $8.07$10.05Save $2 |
| — | 60/100-14 | — | 0350-0755 | M20102 | — | $9.40$12.07Save $3 |
| — | 70/100-17 | — | 0350-0759 | M20042 | — | $11.56$15.10Save $4 |
| — | 70/100-19 | — | 0350-0764 | M20069 | — | $13.38$17.12Save $4 |
| — | 80/100-10 | — | 0350-0752 | M20103 | — | $8.46$11.06Save $3 |
| — | 80/100-12 | — | 0350-0754 | M20104 | — | $9.92$13.08Save $3 |
| — | 90/100-14 | — | 0350-0756 | M20015 | — | $11.56$15.10Save $4 |
| — | 90/100-16 | — | 0350-0757 | M20028 | — | $14.15$18.13Save $4 |

FIM-designated extreme enduro race tire built exclusively for wet technical competition — this is a one-event consumable, not a trail tire.
FIM-designated extreme enduro race tire built exclusively for wet technical competition — this is a one-event consumable, not a trail tire.
A razor-specialized FIM extreme enduro race tire best suited to serious competitors who need maximum wet-rock grip and accept minimal longevity as the price of admission.

Dunlop's latest-gen motocross tire built for mixed terrain dominance — from hardpack to soft loam, front and rear, youth to full-size.
Dunlop's latest-gen motocross tire built for mixed terrain dominance — from hardpack to soft loam, front and rear, youth to full-size.
Built for motocross racers and aggressive trail riders who need reliable, consistent grip across changing terrain conditions throughout a full moto or ride.

Factory-developed enduro rubber built for serious off-road competitors and backcountry adventure riders who refuse to compromise on traction or durability.
Factory-developed enduro rubber built for serious off-road competitors and backcountry adventure riders who refuse to compromise on traction or durability.
The MCE 6 Days Extreme is built for riders who spend the overwhelming majority of their time in the dirt — competitive enduro and hard off-road use is where it earns its reputation.

Purpose-built motocross rubber for hard-pack and packed clay — the go-to MX tire for racers and high-volume practice riders who live on firm terrain.
Purpose-built motocross rubber for hard-pack and packed clay — the go-to MX tire for racers and high-volume practice riders who live on firm terrain.
The StarCross 6 Hard is built for competitive and practice riders who spend most of their time on firm, packed tracks where durability and grip retention matter most.


Pirelli's competition-born trials tire built for technical terrain mastery — from indoor arenas to extreme singletrack and rock gardens.
Pirelli's competition-born trials tire built for technical terrain mastery — from indoor arenas to extreme singletrack and rock gardens.
The MT 43 Pro is built for riders who spend most of their time picking lines through technical terrain, not cruising boulevards.
