Standard Inner Tube
Live pricing & every size below · full buyer’s guide coming soon.
motorcycletireco.comPrices use MTC dealer formula · Load/speed index explained in the FAQ below
Live pricing · Walk-in mount & balance available
🛞 Running a spoked wheel? Parts Unlimited Standard Tubes fit 100/100-17 — from $8 →| Pos. | Size | Load/Speed | P/N | MFR Part # | UPC-A | Our Price / MSRP |
|---|---|---|---|---|---|---|
| — | 100/100-17 | — | 0350-0338 | 03500338 | — | $10.36$12.95Save $3 |
| — | 100/90-18 | — | 0350-0342 | 03500342 | — | $10.99$13.95Save $3 |
| — | 100/90-19 | — | 0350-0347 | 03500347 | — | $11.93$14.95Save $3 |
| — | 110/130-17 | — | 0350-0339 | 03500339 | — | $12.11$14.95Save $3 |
| — | 110/90-14 | — | 0350-0323 | 03500323 | — | $10.18$12.95Save $3 |
| — | 110/90-19 | — | 0350-0348 | 03500348 | — | $12.92$15.95Save $3 |
| — | 120/90-16 | — | 0350-0333 | 03500333 | — | $11.86$14.95Save $3 |
| — | 120/90-18 | — | 0350-0344 | 03500344 | — | $12.74$15.95Save $3 |
| — | 130/90-16 | — | 0350-0334 | 03500334 | — | $15.48$18.95Save $3 |
| — | 140/80-15 | — | 0350-0325 | 03500325 | — | $13.67$16.95Save $3 |
| — | 15.5x5.5-8 | — | 0350-0307 | 03500307 | — | $11.93$14.95Save $3 |
| — | 150/90-15 | — | 0350-0328 | 03500328 | — | $23.99$29.95Save $6 |
| — | 170/80-15 | — | 0350-0329 | 03500329 | — | $24.18$29.95Save $6 |
| — | 2.25-10 | — | 0350-0308 | 03500308 | — | $8.68$10.95Save $2 |
| — | 2.50-14 | — | 0350-0320 | 03500320 | — | $8.50$10.95Save $2 |
| — | 2.50-16 | — | 0350-0330 | 03500330 | — | $8.61$10.95Save $2 |
| — | 2.50-17 | — | 0350-0336 | 03500336 | — | $8.68$10.95Save $2 |
| — | 2.50-18 | — | 0350-0340 | 03500340 | — | $8.68$10.95Save $2 |
| — | 2.50-19 | — | 0350-0345 | 03500345 | — | $10.36$12.95Save $3 |
| — | 2.50-21 | — | 0350-0349 | 03500349 | — | $10.99$13.95Save $3 |
| — | 2.75-10 | — | 0350-0309 | 03500309 | — | $6.48$7.95Save $1 |
| — | 2.75-10 | — | 0350-0310 | 03500310 | — | $10.18$12.95Save $3 |
| — | 2.75-12 | — | 0350-0317 | 03500317 | — | $7.23$8.95Save $2 |
| — | 2.75-14 | — | 0350-0321 | 03500321 | — | $9.37$11.95Save $3 |
| — | 2.75-15 | — | 0350-0324 | 03500324 | — | $8.29$9.95Save $2 |
| — | 3.00-12 | — | 0350-0318 | 03500318 | — | $7.35$8.95Save $2 |
| — | 3.00-17 | — | 0350-0337 | 03500337 | — | $8.35$9.95Save $2 |
| — | 3.00-23 | — | 0350-0351 | 03500351 | — | $12.17$14.95Save $3 |
| — | 3.50-16 | — | 0350-0332 | 03500332 | — | $10.36$12.95Save $3 |
| — | 3.60-14 | — | 0350-0322 | 03500322 | — | $9.49$11.95Save $2 |
| — | 4.00-10 | — | 0350-0314 | 03500314 | — | $8.35$9.95Save $2 |
| — | 4.00-10 | — | 0350-0315 | 03500315 | — | $11.93$14.95Save $3 |
| — | 4.00-10 | — | 0350-0316 | 03500316 | — | $11.86$14.95Save $3 |
| — | 4.00-12 | — | 0350-0319 | 03500319 | — | $11.11$13.95Save $3 |
| — | 4.00-18 | — | 0350-0343 | 03500343 | — | $11.30$13.95Save $3 |
| — | 4.00-8 | — | 0350-0306 | 03500306 | — | $11.17$13.95Save $3 |
| — | 70/100-17 | — | 0350-0335 | 03500335 | — | $8.35$9.95Save $2 |
| — | 70/100-8 | — | 0350-0305 | 03500305 | — | $11.93$14.95Save $3 |
| — | 80/100-16 | — | 0350-0331 | 03500331 | — | $8.68$10.95Save $2 |
| — | 80/90-10 | — | 0350-0311 | 03500311 | — | $8.68$10.95Save $2 |
| — | 80/90-10 | — | 0350-0312 | 03500312 | — | $11.17$13.95Save $3 |
| — | 80/90-10 | — | 0350-0313 | 03500313 | — | $11.06$13.95Save $3 |
| — | 80/90-15 | — | 0350-0327 | 03500327 | — | $14.55$17.95Save $3 |
| — | 90/90-18 | — | 0350-0341 | 03500341 | — | $9.30$11.95Save $3 |
| — | 90/90-19 | — | 0350-0346 | 03500346 | — | $9.43$11.95Save $3 |
| — | 90/90-21 | — | 0350-0350 | 03500350 | — | $10.24$12.95Save $3 |

FIM-designated extreme enduro race tire built exclusively for wet technical competition — this is a one-event consumable, not a trail tire.
FIM-designated extreme enduro race tire built exclusively for wet technical competition — this is a one-event consumable, not a trail tire.
A razor-specialized FIM extreme enduro race tire best suited to serious competitors who need maximum wet-rock grip and accept minimal longevity as the price of admission.

Dunlop's latest-gen motocross tire built for mixed terrain dominance — from hardpack to soft loam, front and rear, youth to full-size.
Dunlop's latest-gen motocross tire built for mixed terrain dominance — from hardpack to soft loam, front and rear, youth to full-size.
Built for motocross racers and aggressive trail riders who need reliable, consistent grip across changing terrain conditions throughout a full moto or ride.

Factory-developed enduro rubber built for serious off-road competitors and backcountry adventure riders who refuse to compromise on traction or durability.
Factory-developed enduro rubber built for serious off-road competitors and backcountry adventure riders who refuse to compromise on traction or durability.
The MCE 6 Days Extreme is built for riders who spend the overwhelming majority of their time in the dirt — competitive enduro and hard off-road use is where it earns its reputation.

Purpose-built motocross rubber for hard-pack and packed clay — the go-to MX tire for racers and high-volume practice riders who live on firm terrain.
Purpose-built motocross rubber for hard-pack and packed clay — the go-to MX tire for racers and high-volume practice riders who live on firm terrain.
The StarCross 6 Hard is built for competitive and practice riders who spend most of their time on firm, packed tracks where durability and grip retention matter most.

Michelin's go-to motocross tire for hardpack and mixed-terrain riders who need consistent grip from gate drop to last moto.
Michelin's go-to motocross tire for hardpack and mixed-terrain riders who need consistent grip from gate drop to last moto.
Best for motocross and trail riders who spend their days on hardpack and mixed terrain and need a tire that doesn't quit as conditions change.

Michelin's proven StarCross motocross technology scaled specifically for youth racers and small-bore off-road machines — built to develop riders, not just fit smaller bikes.
Michelin's proven StarCross motocross technology scaled specifically for youth racers and small-bore off-road machines — built to develop riders, not just fit smaller bikes.
The StarCross 5 Mini is the go-to off-road tire for youth motocross racers and small-bore enthusiasts who want genuine Michelin performance in the right size.

Michelin's purpose-built soft-terrain motocross tire — engineered for mud, sand, and wet conditions where traction is everything.
Michelin's purpose-built soft-terrain motocross tire — engineered for mud, sand, and wet conditions where traction is everything.
Built for mud racers and variable-condition trail riders who need maximum traction when the ground turns soft, wet, or sandy.