ContiTrailAttack 3
Live pricing & every size below · full buyer’s guide coming soon.
motorcycletireco.comPrices use MTC dealer formula · Load/speed index explained in the FAQ below
Live pricing · Walk-in mount & balance available
| Pos. | Size | Load/Speed | P/N | MFR Part # | UPC-A | Our Price / MSRP |
|---|---|---|---|---|---|---|
| Front | 110/80R19 | — | 0316-0353 | 02445310000 | 4019238812510 | $266.71$337.45Save $71 |
| Front | 120/70R19 | — | 0316-0354 | 02445320000 | 4019238812503 | $267.52$338.45Save $71 |
| Front | 120/70ZR17 | — | 0316-0355 | 02445370000 | 4019238813777 | $270.29$341.95Save $72 |
| Front | 120/70ZR19 | — | 0316-0356 | 02445350000 | 4019238813807 | $283.70$358.95Save $75 |
| Rear | 130/80R17 | — | 0317-0442 | 02445380000 | 4019238813722 | $283.70$358.95Save $75 |
| Rear | 140/80R17 | — | 0317-0443 | 02445390000 | 4019238813715 | $303.09$383.45Save $80 |
| Rear | 150/70R17 | — | 0317-0445 | 02445330000 | 4019238812480 | $333.90$422.45Save $89 |
| Rear | 150/70R18 | — | 0317-0446 | 02446630000 | 4019238031898 | $331.17$418.95Save $88 |
| Rear | 160/60ZR17 | — | 0317-0447 | 02445400000 | 4019238813708 | $339.45$429.45Save $90 |
| RearOOS | 170/60R17 | — | 0317-0448 | 02445340000 | 4019238812473 | $339.02$428.95Save $90 |
| Rear | 170/60ZR17 | — | 0317-0449 | 02445360000 | 4019238813791 | $344.57$435.95Save $91 |
| Rear | 180/55ZR17 | — | 0317-0450 | 02445410000 | 4019238813692 | $374.21$473.45Save $99 |
| Rear | 190/55ZR17 | — | 0316-0357 | 02445420000 | 4019238813685 | $384.09$485.95Save $102 |



Michelin's first radial knobby — built for adventure riders who split time between asphalt and dirt without wanting to compromise on either.
Michelin's first radial knobby — built for adventure riders who split time between asphalt and dirt without wanting to compromise on either.
Best suited for adventure riders who log real mixed-surface miles — strong on dirt and fully capable on pavement, with honest mileage trade-offs for the capability it delivers.

Michelin's road-biased adventure tire built for the Pan America and mixed-surface riders who demand wet-weather confidence without sacrificing pavement manners.
Michelin's road-biased adventure tire built for the Pan America and mixed-surface riders who demand wet-weather confidence without sacrificing pavement manners.
Best suited to Pan America and ADV riders who spend the majority of their miles on pavement and mixed surfaces, with occasional gravel and dirt thrown in.

A dual-surface workhorse built for riders who split time between paved roads and unpaved adventure — without sacrificing street manners or load-carrying confidence.
A dual-surface workhorse built for riders who split time between paved roads and unpaved adventure — without sacrificing street manners or load-carrying confidence.
Best suited for the adventure or dual-sport rider who regularly mixes pavement miles with gravel access roads and needs a tire that stays predictable across both


A 70/30 adventure tire built for pavement-dominant riders who still want honest off-road capability when the road runs out.
A 70/30 adventure tire built for pavement-dominant riders who still want honest off-road capability when the road runs out.
Best suited to ADV riders who log most miles on pavement and need genuine wet-weather confidence with occasional gravel capability