E804/E805 Adventure Trail
Live pricing & every size below · full buyer’s guide coming soon.
motorcycletireco.comPrices use MTC dealer formula · Load/speed index explained in the FAQ below
Live pricing · Walk-in mount & balance available
| Pos. | Size | Load/Speed | P/N | MFR Part # | UPC-A | Our Price / MSRP |
|---|---|---|---|---|---|---|
| FrontCall | N/A | — | 87-4702 | E804 90/90-21 54T TL | 191361317477 | — |
| FrontCall | N/A | — | 87-4703 | E804 100/90-19 57STT | 191361319136 | — |
| FrontCall | N/A | — | 87-4700 | E804 110/80B19 59Q | 191361318153 | — |
| FrontCall | 110/80B19 | — | 87-4714 | 87-4714 | 191361320088 | — |
| FrontCall | 110/80R19 | — | 87-4698 | 87-4698 | 191361320200 | — |
| FrontCall | 120/70R19 | — | 87-4708 | 87-4708 | 191361316197 | — |
| FrontCall | 90/90B21 | — | 87-4715 | 87-4715 | 191361319327 | — |
| RearCall | N/A | — | 87-4701 | E805 150/70-17 69Q | 191361317361 | — |
| RearCall | N/A | — | 87-4704 | E805 130/80-17 65TTL | 191361318559 | — |
| RearCall | N/A | — | 87-4706 | 87-4706 | 191361316371 | — |
| RearCall | N/A | — | 87-4707 | 87-4707 | 191361316456 | — |
| RearCall | N/A | — | 87-4697 | 87-4697 | 191361256363 | — |
| RearCall | N/A | — | 87-4705 | E805 150/70B18 70Q T | 191361317842 | — |
| RearCall | 130/80B17 | — | 87-4716 | 87-4716 | 191361319556 | — |
| RearCall | 140/80B17 | — | 87-4717 | 87-4717 | 191361317163 | — |
| RearCall | 150/70R17 | — | 87-4699 | 87-4699 | 191361317378 | — |
| RearCall | 170/60R17 | — | 87-4709 | 87-4709 | 191361318535 | — |


Michelin's first radial knobby — built for adventure riders who split time between asphalt and dirt without wanting to compromise on either.
Michelin's first radial knobby — built for adventure riders who split time between asphalt and dirt without wanting to compromise on either.
Best suited for adventure riders who log real mixed-surface miles — strong on dirt and fully capable on pavement, with honest mileage trade-offs for the capability it delivers.

Michelin's road-biased adventure tire built for the Pan America and mixed-surface riders who demand wet-weather confidence without sacrificing pavement manners.
Michelin's road-biased adventure tire built for the Pan America and mixed-surface riders who demand wet-weather confidence without sacrificing pavement manners.
Best suited to Pan America and ADV riders who spend the majority of their miles on pavement and mixed surfaces, with occasional gravel and dirt thrown in.

Dakar Rally-proven dual-sport rubber built for Orange County riders who push past the pavement and need a tire that keeps up.
Dakar Rally-proven dual-sport rubber built for Orange County riders who push past the pavement and need a tire that keeps up.
Best suited to adventure and dual-sport riders who split time between pavement and dirt and need a tire that genuinely handles both without sacrificing longevity.

A 70/30 adventure tire built for pavement-dominant riders who still want honest off-road capability when the road runs out.
A 70/30 adventure tire built for pavement-dominant riders who still want honest off-road capability when the road runs out.
Best suited to ADV riders who log most miles on pavement and need genuine wet-weather confidence with occasional gravel capability


Metzeler's true 50/50 adventure tire built for riders who demand real dirt performance without abandoning the highway home.
Metzeler's true 50/50 adventure tire built for riders who demand real dirt performance without abandoning the highway home.
The KAROO 4 is the go-to choice for committed ADV riders splitting genuine miles between tarmac and dirt who refuse to compromise either end.