Angel™ Scooter
Sport-touring performance engineered specifically for scooters — from vintage Vespas to modern maxi-scooters, built for riders who won't compromise on wet-weather grip.
motorcycletireco.comPrices use MTC dealer formula · Load/speed index explained in the FAQ below
Live pricing · Walk-in mount & balance available
🛞 Running a spoked wheel? Mitas Heavy Duty Tubes fit 100/80-16 — from $11 →| Pos. | Size | Load/Speed | P/N | MFR Part # | UPC-A | Our Price / MSRP |
|---|---|---|---|---|---|---|
| Front | 100/80-16 | — | 0340-0854 | 2770600 | 8019227277067 | $112.42$136.26Save $24 |
| Front | 110/70-13 | — | 0340-0887 | 3078300 | 8019227307832 | $103.67$125.66Save $22 |
| Front | 110/70-16 | — | 0340-0857 | 2770800 | 8019227277081 | $127.85$154.95Save $27 |
| Front | 110/90-13 | — | 0340-0858 | 2770000 | 8019227277005 | $102.06$123.68Save $22 |
| Front | 120/70-12 | — | 0340-0859 | 2769800 | 8019227276985 | $88.94$107.81Save $19 |
| Front | 120/70-13 | — | 0340-0860 | 2770100 | 8019227277012 | $102.06$123.67Save $22 |
| Front | 120/70-15 | — | 0340-0862 | 2770500 | 8019227277050 | $125.79$152.49Save $27 |
| Front | 80/80-14 | — | 0340-0888 | 2925700 | 8019227292572 | $51.01$61.78Save $11 |
| Rear | N/A | — | 0340-0863 | 2903200 | 8019227290325 | $57.69$69.89Save $12 |
| Rear | N/A | — | 0340-0864 | 2903000 | 8019227290301 | $69.49$84.20Save $15 |
| Rear | 100/90-10 | — | 0340-0879 | 2903100 | 8019227290318 | $58.56$70.98Save $12 |
| Rear | 110/70-11 | — | 0340-0855 | 2924900 | 8019227292497 | $101.77$123.35Save $22 |
| Rear | 110/70-12 | — | 0340-0856 | 2769500 | 8019227276954 | $93.41$113.21Save $20 |
| RearOOS | 110/90-12 | — | 0340-0878 | 2769600 | 8019227276961 | $98.94$119.90Save $21 |
| Rear | 120/70-14 | — | 0340-0861 | 2770300 | 8019227277036 | $95.72$116.01Save $20 |
| Rear | 120/80-14 | — | 0340-0843 | 2864000 | 8019227286403 | $144.68$175.36Save $31 |
| Rear | 120/80-16 | — | 0340-0844 | 2772000 | 8019227277203 | $138.74$168.16Save $29 |
| Rear | 130/70-16 | — | 0340-0886 | 2772100 | 8019227277210 | $140.90$170.77Save $30 |
| Rear | 130/80-15 | — | 0340-0885 | 2854400 | 8019227285444 | $127.47$154.52Save $27 |
| RearOOS | 140/70-13 | — | 0340-0852 | 2902100 | 8019227290219 | $114.94$139.34Save $24 |
| Rear | 140/70-16 | — | 0340-0850 | 2772400 | 8019227277241 | $175.16$212.32Save $37 |
| Rear | 150/70-13 | — | 0340-0853 | 3107300 | 8019227310733 | $110.00$133.31Save $23 |
| Rear | 150/70-14 | — | 0340-0851 | 2771900 | 8019227277197 | $153.36$185.89Save $33 |
| RearOOS | 80/100-10 | — | 0340-0865 | 2903300 | 8019227290332 | $58.11$70.41Save $12 |
| Rear | 90/80-16 | — | 0340-0890 | 2902200 | 8019227290226 | $86.13$104.41Save $18 |
| Rear | 90/90-10 | — | 0340-0866 | 2902900 | 8019227290295 | $58.11$70.41Save $12 |
Pirelli Angel Scooter Tires in Orange County — MTC
Motorcycle Tire Center in Orange carries the full Pirelli Angel Scooter lineup at below-MSRP pricing, and we mount them while you wait — no appointment needed. Whether you're on a daily Vespa commute through Irvine or a maxi-scooter weekend run down to Newport Beach, this is the tire Pirelli built for exactly that kind of riding. The high-silica compound delivers class-leading wet grip, and the sport-touring construction keeps the ride planted and smooth even on Orange County's patchwork urban pavement.
We see a lot of scooter riders come in from Anaheim, Fullerton, Huntington Beach, and Mission Viejo who are still running whatever came stock from the dealer — and the Angel Scooter is a meaningful upgrade. Walk-in mount and balance runs $69 mount + $9.95 balance + $3.50 disposal per tire, and our technicians handle everything from small-diameter vintage fitments to large-wheel maxi-scooter sizes. With 26 size options in this family, we've got coverage for nearly everything.
Not sure if the Angel Scooter is the right fit for your ride and how you use it? Call us at (714) 516-9059 and talk to an actual tire tech — not a chatbot. We'll look at your scooter's specs, your mileage patterns, and your budget, and give you a straight answer on whether this tire or something else makes more sense. That's the MTC difference: expert advice, same-day installation, and pricing that doesn't require you to haggle.

Pirelli's track-proven Diablo DNA, purpose-engineered for high-performance maxi-scooters that demand real motorcycle-grade grip.
Pirelli's track-proven Diablo DNA, purpose-engineered for high-performance maxi-scooters that demand real motorcycle-grade grip.
Best suited to performance maxi-scooter riders who want motorcycle-caliber grip and all-weather confidence in a purpose-built scooter fitment.

Pirelli's sport-touring DNA repackaged for scooters — reinforced construction, high-silica grip, and all-weather confidence for commuters and maxi-scooter riders alike.
Pirelli's sport-touring DNA repackaged for scooters — reinforced construction, high-silica grip, and all-weather confidence for commuters and maxi-scooter riders alike.
Best suited to daily urban and maxi-scooter riders who need reliable wet-weather grip and reinforced durability without paying sport-tire premiums.

Pirelli's proven scooter-specific tire engineered for year-round urban confidence — built for 50–150cc riders who demand wet-weather reliability and planted cornering feel.
Pirelli's proven scooter-specific tire engineered for year-round urban confidence — built for 50–150cc riders who demand wet-weather reliability and planted cornering feel.
Best suited to daily scooter commuters and weekend urban riders who prioritize wet-weather confidence and stable cornering over outright dry performance or maximum mileage.

Michelin's all-weather scooter tire built for urban commuters and maxi-scooter riders who refuse to compromise wet-road safety for everyday durability.
Michelin's all-weather scooter tire built for urban commuters and maxi-scooter riders who refuse to compromise wet-road safety for everyday durability.
The City Grip 2 Reinforced is the go-to choice for scooter riders who log real miles in real weather and need a tire that delivers every day, not just on dry days.

Michelin's reinforced urban commuter tire built for scooters and small-displacement bikes that need all-weather reliability and puncture protection mile after mile.
Michelin's reinforced urban commuter tire built for scooters and small-displacement bikes that need all-weather reliability and puncture protection mile after mile.
Best suited to scooter and small-bike commuters who prioritize puncture resistance, all-weather confidence, and long tread life over outright performance.

A dual-compound urban tire built for scooters and small-displacement machines that need wet-weather confidence and real-world mileage — every day, rain or shine.
A dual-compound urban tire built for scooters and small-displacement machines that need wet-weather confidence and real-world mileage — every day, rain or shine.
Best suited for urban commuters and scooter riders who need dependable wet-grip and long tread life over any track-oriented performance.

Race-compound grip and efficient wet-weather drainage engineered for 12-inch scooters and lightweight street machines — the urban performance tire that punches above its class.
Race-compound grip and efficient wet-weather drainage engineered for 12-inch scooters and lightweight street machines — the urban performance tire that punches above its class.
The KD1 is the right call for commuters and weekend warriors on small-displacement machines who want genuine grip and wet confidence without overpaying.