ME 888 Marathon™ Ultra
Metzeler's premium long-haul tire built for custom baggers and touring rigs that eat miles without sacrificing predictable handling.
motorcycletireco.comPrices use MTC dealer formula · Load/speed index explained in the FAQ below
Live pricing · Walk-in mount & balance available
30-day returns on unused, unmounted tires. See our Return Policy for full terms.
🛞 Running a spoked wheel? Parts Unlimited Standard Tubes fit 100/90-18 — from $8 →| Pos. | Size | Load/Speed | P/N | MFR Part # | UPC-A | Our Price / MSRP |
|---|---|---|---|---|---|---|
| Front | 100/90-18 | — | 0305-0539 | 4195700 | 8019227419573 | $238.54$289.15Save $51 |
| Front | 100/90-19 | — | 0305-0297 | 3745700 | 8019227374575 | $194.21$235.44Save $41 |
| Front | 100/90-19 | — | 0305-0388 | 2407800 | 8019227240788 | $223.22$279.45Save $56 |
| Front | 110/90-18 | — | 0305-0540 | 4404700 | — | $227.72$276.08Save $48 |
| Front | 110/90-19 | — | 0305-0516 | 4195000 | 8019227419504 | $240.96$292.11Save $51 |
| Front | 120/70-21 | — | 0305-0772 | 3134100 | 8019227313413 | $332.02$402.50Save $70 |
| FrontOOS | 120/70B17 | — | 0305-0527 | 4195200 | 8019227419528 | $255.78$310.07Save $54 |
| Front | 120/70B21 | — | 0305-0529 | 2718100 | 8019227271812 | $332.02$402.50Save $70 |
| Front | 120/70ZR18 | 59W · 536 lbs / 168 mph | 0301-0748 | 3133600 | 8019227313369 | $275.22$333.64Save $58 |
| Front | 120/70ZR19 | — | 0301-0698 | 2680700 | 8019227268072 | $259.97$315.15Save $55 |
| FrontOOS | 120/90-17 | — | 0305-0641 | 4195800 | 8019227419580 | $211.70$256.61Save $45 |
| Front | 130/60-21 | — | 0305-0639 | 4195300 | 8019227419535 | $209.50$253.94Save $44 |
| FrontOOS | 130/60-23 | — | 0305-0391 | 2429300 | 8019227242935 | $326.24$395.47Save $69 |
| Front | 130/60B19 | — | 0305-0517 | 4525500 | — | $195.77$237.34Save $42 |
| Front | 130/70B18 | — | 0305-0431 | 4194600 | 8019227419467 | $251.59$304.96Save $53 |
| Front | 130/70R17 | — | 0301-0826 | 3133200 | 8019227313321 | $252.94$306.60Save $54 |
| Front | 130/70R18 | — | 0301-0500 | 2429400 | — | $279.35$338.61Save $59 |
| Front | 130/80-17 | — | 0305-0294 | 2318200 | 8019227231823 | $287.24$348.23Save $61 |
| Front | 130/80B17 | — | 0305-0387 | 2407700 | 8019227240771 | $303.07$384.67Save $82 |
| Front | 130/90-16 | — | 0305-0296 | 4298400 | — | $210.39$255.06Save $45 |
| Front | 130/90-16 | — | 0305-0386 | 2407600 | 8019227240764 | $310.49$376.38Save $66 |
| Front | 140/75R17 | — | 0301-0734 | 3133300 | 8019227313338 | $258.51$313.39Save $55 |
| Front | 140/80-17 | — | 0305-0538 | 4196000 | 8019227419603 | $287.52$348.54Save $61 |
| Front | 150/80-16 | — | 0305-0515 | 4195100 | 8019227419511 | $285.23$345.76Save $61 |
| Front | 150/80R16 | — | 0301-0699 | 2680600 | 8019227268065 | $329.30$399.21Save $70 |
| Front | 180/50B21 | — | 0305-0950 | 4248400 | 8019227424843 | $344.44$417.55Save $73 |
| Front | 80/90-21 | — | 0305-0528 | 4195600 | 8019227419566 | $182.18$220.86Save $39 |
| Front | 90/90-21 | — | 0305-0518 | 4194700 | 8019227419474 | $206.27$250.01Save $44 |
| Front | MH90-21 · 80/90-21 | — | 0305-0389 | 2408500 | 8019227240856 | $225.79$273.67Save $48 |
| Front | MH90-21 · 80/90-21 | — | 0305-0390 | 4194500 | 8019227419450 | $191.56$232.20Save $41 |
| Front | MT90-16 · 130/90-16 | — | 0305-0295 | 4574600 | — | $203.92$247.22Save $43 |
| Front | MT90B16 · 130/90-16 | — | 0305-0385 | 2407500 | 8019227240757 | $296.42$359.34Save $63 |
| Rear | 130/90B16 | — | 0306-0313 | 2318500 | 8019227231854 | $265.80$322.20Save $56 |
| Rear | 130/90B16 | — | 0306-0417 | 2408300 | 8019227240832 | $319.29$387.08Save $68 |
| RearOOS | 140/80B17 | — | 0306-0687 | 3134600 | 8019227313468 | $293.89$356.26Save $62 |
| Rear | 140/90B15 | — | 0306-0413 | 2408700 | 8019227240870 | $237.48$287.85Save $50 |
| Rear | 140/90B16 | — | 0306-0419 | 2408800 | 8019227240887 | $296.49$359.40Save $63 |
| Rear | 150/70B18 | — | 0306-0532 | 2616700 | 8019227261677 | $381.92$463.01Save $81 |
| Rear | 150/80-16 | — | 0306-0314 | 2318600 | 8019227231861 | $284.48$344.84Save $60 |
| Rear | 160/80-15 | — | 0306-0665 | 3134400 | 8019227313444 | $331.28$401.61Save $70 |
| RearOOS | 160/80B16 | — | 0306-0546 | 2616600 | 8019227261660 | $369.39$447.81Save $78 |
| Rear | 170/70B16 | — | 0306-0462 | 2531600 | 8019227253160 | $371.18$449.99Save $79 |
| Rear | 170/80-15 | — | 0306-0311 | 2318400 | 8019227231847 | $295.49$363.50Save $68 |
| Rear | 170/80-15 | — | 0306-0412 | 2407900 | 8019227240795 | $362.20$439.10Save $77 |
| Rear | 180/55ZR18 | 74W · 827 lbs / 168 mph | 0306-0550 | 2704200 | 8019227270426 | $359.05$435.25Save $76 |
| Rear | 180/60B17 | — | 0306-0548 | 2703300 | 8019227270334 | $399.45$484.23Save $85 |
| Rear | 180/60R16 | — | 0302-0842 | 2429500 | 8019227242959 | $349.74$423.96Save $74 |
| Rear | 180/65B16 | — | 0306-0310 | 2318700 | 8019227231878 | $377.54$457.68Save $80 |
| Rear | 180/70B15 | — | 0306-0545 | 2703100 | 8019227270310 | $381.16$462.05Save $81 |
| Rear | 180/70R16 | — | 0302-1161 | 2680900 | 8019227268096 | $362.88$439.88Save $77 |
| Rear | 200/50ZR17 | — | 0302-1162 | 2681000 | 8019227268102 | $348.10$422.00Save $74 |
| Rear | 200/55R17 | — | 0306-0549 | 2703900 | 8019227270396 | $292.54$354.63Save $62 |
| Rear | 200/60R16 | — | 0306-0547 | 2704000 | 8019227270402 | $401.57$486.83Save $85 |
| Rear | 200/70B15 | — | 0302-1304 | 3134500 | 8019227313451 | $477.92$628.78Save $151 |
| Rear | 210/40R18 | — | 0302-1240 | 3135100 | 8019227313512 | $425.26$515.54Save $90 |
| Rear | 240/40R18 | — | 0306-0552 | 2704100 | 8019227270419 | $355.39$430.82Save $75 |
| Rear | 260/40R18 | — | 0302-1241 | 2781500 | 8019227278156 | $332.96$403.65Save $71 |
| Rear | 280/35R18 | — | 0302-1242 | 3135200 | 8019227313529 | $474.62$650.34Save $176 |
| Rear | 300/35R18 | — | 0302-1243 | 3135300 | 8019227313536 | $590.60$715.95Save $125 |
| Rear | MT90-16 · 130/90-16 | — | 0306-0315 | 2318800 | 8019227231885 | $282.42$342.38Save $60 |
| Rear | MT90B16 · 130/90-16 | — | 0306-0416 | 2408200 | 8019227240825 | $343.30$416.19Save $73 |
| Rear | MU85-16 · 140/90-16 | — | 0306-0312 | 2318900 | 8019227231892 | $298.79$362.20Save $63 |
| Rear | MU85B16 · 140/90-16 | — | 0306-0415 | 2408100 | 8019227240818 | $375.10$454.69Save $80 |
Metzeler ME 888 Marathon Ultra Tires in Orange County — MTC
Motorcycle Tire Center in Orange, CA stocks the Metzeler ME 888 Marathon Ultra for custom bagger and touring riders throughout Orange County — Irvine, Anaheim, Mission Viejo, Newport Beach, Fullerton, Huntington Beach, and beyond. If you're serious about mileage without giving up feel, this is the tire that delivers. We carry it at below-MSRP dealer pricing, and our walk-in mount and balance service gets you back on the road the same day. No appointment needed.
The ME 888 Marathon Ultra earns its reputation by doing what most long-haul tires can't: staying consistent. The compound holds its shape and grip characteristics as it wears, so you're not fighting a squared-out, vague-feeling rear tire at mile 14,000. For riders running heavy custom builds, loaded touring rigs, or anything with modified geometry, that predictability is worth more than raw peak grip numbers. We've mounted plenty of these across custom Harleys, Indian tourers, and metric baggers — we know which sizes fit and how they perform.
Walk-in mount and balance at MTC runs $69 per tire to mount, $9.95 to balance, and $3.50 for disposal — straightforward pricing, no surprises. Bring your wheels in or drop your whole bike off. If you want to talk fitment before you come in, give us a call at (714) 516-9059. We're here to help you get the right tire for your build, not just the easiest upsell.

Metzeler's marathon-grade cruiser tire built for heavy iron, long hauls, and riders who refuse to choose between mileage and real-world grip.
Metzeler's marathon-grade cruiser tire built for heavy iron, long hauls, and riders who refuse to choose between mileage and real-world grip.
The ME 888 Marathon Ultra is built for high-mileage cruiser and bagger riders who demand durability and load stability without giving up street-worthy grip.

Metzeler's performance-first cruiser tire — built for V-twin riders who want real cornering confidence without giving up highway mileage.
Metzeler's performance-first cruiser tire — built for V-twin riders who want real cornering confidence without giving up highway mileage.
The Cruisetec is the go-to for V-twin riders who carve backroads on weekends and need genuine wet-weather grip every other day of the year.

A performance-forward cruiser tire built for heavyweight V-twins — handles canyon sweepers and loaded touring runs without compromise.
A performance-forward cruiser tire built for heavyweight V-twins — handles canyon sweepers and loaded touring runs without compromise.
Best suited to bagger and power cruiser riders who want real wet-weather confidence and canyon-capable grip without abandoning touring durability.

Michelin's flagship cruiser tire built for V-twin riders who ride in all weather — serious mileage, serious wet grip, zero compromises on confidence.
Michelin's flagship cruiser tire built for V-twin riders who ride in all weather — serious mileage, serious wet grip, zero compromises on confidence.
Best fit for V-twin riders who log real miles in unpredictable weather and want maximum wet-road confidence without giving up tread life

Pirelli's sport-derived cruiser tire built for V-Twin and metric riders who want real handling — not just miles of straight-line comfort.
Pirelli's sport-derived cruiser tire built for V-Twin and metric riders who want real handling — not just miles of straight-line comfort.
The Night Dragon is built for the cruiser rider who still carves corners — best suited for spirited street miles on V-Twins and metric platforms where handling matters as much as mileage.

Pirelli's evolved cruiser touring tire — built for V-Twin and metric cruiser riders who demand serious mileage without giving up confident handling.
Pirelli's evolved cruiser touring tire — built for V-Twin and metric cruiser riders who demand serious mileage without giving up confident handling.
The Night Dragon GT is the go-to cruiser tire for V-Twin and metric riders who prioritize durability and highway stability without sacrificing corner confidence.

Bias-ply performance with modern wet-grip technology — purpose-built for retro and modern classic bikes that demand both period-correct style and real-world safety.
Bias-ply performance with modern wet-grip technology — purpose-built for retro and modern classic bikes that demand both period-correct style and real-world safety.
The Road Classic is the go-to tire for modern classic and retro-styled bike owners who ride in all conditions and won't compromise the look of their machine for grip.