Free Reference Guide — MTC Orange, CA
Find Your Tire Size.
By Bike. By Model.
Stock tire sizes for the most popular motorcycles — Harley-Davidson, Honda, Yamaha, Kawasaki, Suzuki, sport bikes, and cruisers. If your wheels haven't been changed, these are your sizes.
How to Read Your Tire Size
What Do Those Numbers Mean?
Every tire has its size printed on the sidewall. Here's how to decode it — so you know exactly what you're looking at and what to ask for.
Example: Reading a Tire Size Code
Look at the sidewall of your tire — you'll see a code that looks like one of these. Here's what each part means:
Not sure what size you need?
The size is on your current tire's sidewall. If the tire is worn smooth, check your owner's manual or look up your year/make/model in the tables below. Or just call us — we look it up in about 30 seconds.
B vs R — never mix them
Bias-belted (B) and radial (R) tires handle differently and have different flex characteristics. Running one of each on the same bike is not recommended and some manufacturers explicitly prohibit it.
These are stock sizes only
The sizes in this guide are OEM stock fitments. If your wheels have been changed, swapped, or modified — the original sizes may not apply. When in doubt, measure what's on the bike or ask us.
Harley-Davidson
Touring Models — Stock Tire Sizes
Street Glide, Road King, Road Glide, Ultra Classic, Electra Glide, CVO Touring. Most touring models share the same tire sizes across years — stock fitment hasn't changed significantly since the early 2000s.
Touring — Street Glide, Road King, Road Glide, Ultra Classic
| Size | Models | Our Recommendation |
|---|---|---|
130/60B19 Most Common | Street Glide (2014+), Road Glide (2015+), Road King (2014+), Ultra Classic (2014+) | Commander 3American EliteD404 |
130/80B17 | Road King (pre-2014), Electra Glide (pre-2014), Ultra Classic (older) | Commander 3American EliteD404 |
100/90-19 | Road King Classic (some years), older touring models | Commander 3American EliteD404 |
| Size | Models | Our Recommendation |
|---|---|---|
180/65B16 Most Common | Street Glide (2014+), Road Glide (2015+), Road King (2009+), Ultra Classic (2009+), CVO Touring | Commander 3American EliteD404 |
180/60B17 | Road Glide (some pre-2015 years), Street Glide (some early years) | Commander 3American EliteD404 |
160/70B17 | Road King (pre-2009), Electra Glide (older), FLHT (older) | Commander 3American EliteD404 |
Harley-Davidson
Softail Models — Stock Tire Sizes
Fat Boy, Heritage, Street Bob, Breakout, Deluxe, Low Rider, Slim. Softail tire sizes vary more by model than Touring bikes — the wide-rear Fat Boy and Breakout use different sizes than the standard Softail frame bikes.
Softail Standard, Heritage, Street Bob, Low Rider, Slim, Deluxe
| Size | Models | Our Recommendation |
|---|---|---|
130/90B16 Most Common | Heritage Softail Classic, Softail Deluxe, Street Bob (older), Fat Boy (older), Slim | Commander 3American EliteD404 |
100/90-19 | Softail Standard, Low Rider (2018+), Street Bob (2018+) | Commander 3American EliteD404 |
120/70B17 | Low Rider S (2020+), Fat Bob (2018+) | Commander 3American EliteD404 |
| Size | Models | Our Recommendation |
|---|---|---|
180/70B16 | Heritage Softail Classic, Softail Deluxe, Slim, Fat Boy (pre-2018) | Commander 3American EliteD404 |
200/55B17 Wide Rear | Fat Boy (2018+), Low Rider S (2020+), Fat Bob (2018+) | Commander 3American Elite |
150/80B16 | Softail Standard (2020+), Street Bob (2018+) | Commander 3American EliteD404 |
Breakout & Wide-Glide Style Softails
| Size | Models | Our Recommendation |
|---|---|---|
130/60B21 | Breakout (2013–2021), Softail Slim S | Commander 3American Elite |
100/90-19 | Breakout 117 (2022+) | Commander 3 |
| Size | Models | Our Recommendation |
|---|---|---|
240/40R18 Wide | Breakout (2013–2017) | American EliteMetzeler |
260/40R18 Wide | Breakout (2018+), Breakout 117 (2022+) | American EliteMetzeler |
Harley-Davidson
Sportster Models — Stock Tire Sizes
Iron 883, Sportster 883, Sportster 1200, Forty-Eight, Roadster, SuperLow. Most Sportsters share similar sizing — the Forty-Eight with its 16" front is the notable exception.
Sportster 883 & 1200, Iron 883, Roadster, SuperLow
| Size | Models | Our Recommendation |
|---|---|---|
100/90-19 Most Common | Sportster 883, Sportster 1200 (most years), SuperLow, Iron 883 (early) | American EliteD404 |
120/70ZR17 | Sportster Roadster (XL1200CX), 1200 Custom (some years) | Commander 3American Elite |
130/90B16 | Forty-Eight (XL1200X) — wider 16" front is unique to this model | D401American Elite |
| Size | Models | Our Recommendation |
|---|---|---|
140/75R17 Most Common | Iron 883 (2014+), Forty-Eight (2014+), 1200 Custom (newer), SuperLow 1200T | American EliteCommander 3 |
150/80B16 | Sportster 883/1200 (older years), SuperLow (older) | American EliteD404 |
130/90B16 | Sportster (pre-2004 classic style), vintage Sportster | D401D404 |
Harley-Davidson
Dyna Models — Stock Tire Sizes
Low Rider, Wide Glide, Street Bob, Fat Bob, Super Glide. Produced 1991–2017. Most Dynas share similar sizing — the Fat Bob with its wider rear is the main variation.
Dyna Low Rider, Street Bob, Wide Glide, Super Glide
| Size | Models | Our Recommendation |
|---|---|---|
100/90-19 Most Common | Street Bob, Super Glide, Low Rider (older), Wide Glide (older) | American EliteD404 |
130/90B16 | Low Rider (FXDL, newer), Fat Bob (front) | Commander 3American Elite |
90/90-21 | Wide Glide (FXDWG, newer), Switchback | Commander 3American Elite |
| Size | Models | Our Recommendation |
|---|---|---|
160/70B17 Most Common | Street Bob, Low Rider, Super Glide Custom, Switchback, Wide Glide | Commander 3American Elite |
180/70B16 | Fat Bob (FXDF, rear), some Low Rider models | Commander 3American Elite |
150/80B16 | Dyna Super Glide (older years), FXD (early models) | American EliteD404 |
Japanese & Metric Cruisers
Honda, Yamaha, Kawasaki, Suzuki — Stock Sizes
V-Star, Shadow, Vulcan, Boulevard and similar metric cruisers. The 170/80B15 rear is the single highest-volume metric cruiser size — it fits more bikes than any other metric rear size.
Honda Shadow, Yamaha V-Star, Kawasaki Vulcan, Suzuki Boulevard
| Size | Models | Our Recommendation |
|---|---|---|
170/80B15 #1 Metric | V-Star 650/950, Shadow 750, Vulcan 900 Classic, Boulevard S50 | Commander 3American Elite |
180/70B15 | Boulevard M50, Vulcan 1500/1700 Classic, Mean Streak | Commander 3American Elite |
150/80B16 | Shadow 1100, Vulcan 800 Classic, VT1100C | Commander 3American Elite |
200/60R16 | Boulevard M109R, VTX 1800 | Commander 3American Elite |
180/60R16 | Vulcan 1700 Vaquero/Voyager, Kawasaki Nomad | Commander 3American Elite |
150/90B15 | V-Star 1100, Shadow ACE 750, Virago 1100 | Commander 3American Elite |
160/80B15 | Boulevard S40, some V-Star 250 variants | Commander 3American Elite |
| Size | Models | Our Recommendation |
|---|---|---|
130/90B16 Most Common | Shadow 750/1100, Vulcan 900, V-Star 950, Boulevard C50/M50 | Commander 3American Elite |
110/90-19 | V-Star 1100/1300, Vulcan 1500 Classic, Virago 1100 | Commander 3American Elite |
100/90-19 | V-Star 650, Vulcan 500/800, Shadow 600/VLX | Commander 3American Elite |
130/80B17 | Boulevard M90, Vulcan 1700, VTX 1800 | Commander 3American Elite |
90/90-21 | Vulcan 1700 Voyager, V-Star 1300 Deluxe | Commander 3American Elite |
150/80B16 | Boulevard M109R (front), VTX 1800R | Commander 3American Elite |
Sport Bikes & Nakeds
Sport Bikes — Stock Tire Sizes
The 120/70ZR17 front covers nearly every sport bike and naked in existence. The rear varies more — 190/55ZR17 for liter bikes, 180/55ZR17 for 600s and mid-size nakeds.
Liter Bikes — CBR1000RR, R1, ZX-10R, GSX-R1000, S1000RR, Panigale
| Size | Models | Our Recommendation |
|---|---|---|
120/70ZR17 Universal | CBR1000RR, R1/R1M, ZX-10R, GSX-R1000, S1000RR, Panigale V4, RC8R — virtually all liter sport bikes | Road 6Battlax S23Diablo Rosso IIISportsmart MK3 |
120/60ZR17 | Some Ducati models, KTM SuperDuke (older), RC390 | Road 6Battlax S23Diablo Rosso III |
| Size | Models | Our Recommendation |
|---|---|---|
190/55ZR17 Liter Bikes | CBR1000RR, R1, ZX-10R, GSX-R1000, S1000RR, Panigale V4 | Road 6Battlax S23Diablo Rosso IIISportsmart MK3 |
190/50ZR17 | S1000RR (some years), older liter bikes, Triumph Daytona 675 (rear) | Road 6Battlax S23Diablo Rosso III |
600cc Sport Bikes & Mid-Size Nakeds
| Size | Models | Our Recommendation |
|---|---|---|
120/70ZR17 Universal | CBR600RR, ZX-6R, R6, GSX-R600/750, MT-07, Z650, CB650R, Ninja 650, Triumph Street Triple | Road 6Battlax S23Diablo Rosso IIIRoadsmart IV |
110/70ZR17 | Ninja 400, CBR500R, CB500F, smaller A2-class bikes | Road 6Battlax S23Roadsmart IV |
| Size | Models | Our Recommendation |
|---|---|---|
180/55ZR17 Most Common | CBR600RR, ZX-6R, R6, GSX-R600/750, MT-07, Z650, CB650R, Ninja 650, Street Triple | Road 6Battlax S23Diablo Rosso IIIRoadsmart IV |
160/60ZR17 | Ninja 400, CBR500R, CB500F, smaller nakeds | Road 6Battlax S23Roadsmart IV |
Things to Know
Helpful Tips Before You Order
Never mix Bias (B) and Radial (R) tires
Running a B-rated tire on the front and an R-rated tire on the rear — or vice versa — is not safe. They have different flex characteristics. Always match the construction type front to rear.
Always confirm 16" vs 17" on Softail rears
This is the most common sizing mistake on Softail Harleys. The year and exact model determine which rear wheel size you have. When in doubt, look at your current tire or bring the bike in.
These are stock sizes — custom wheels change everything
If your wheels have been swapped, widened, or modified, the stock sizes in this guide may not apply. Always verify what's on your current tire or measure the rim width before ordering.
Touring Harleys — always quote front and rear together
Touring riders typically replace both tires at the same service. If the rear is worn, the front isn't far behind. We always recommend checking both when one is being replaced.
120/70ZR17 front covers ~90% of sport bike walk-ins
If you have a sport bike or naked and aren't sure what front tire you need, there's a very good chance it's a 120/70ZR17. It's the most universally used sport bike front size ever made.
Not sure? Just call us or come in
We look up tire sizes every day. Give us your year, make, model and we'll confirm the right size in about 30 seconds. No appointment needed for a tire size check.
Common Questions
Tire Size FAQ
Know Your Size? Get a Quote.
Found your size? We'll give you our price and have it ready when you come in. Walk-ins welcome for tire installs.